Petrol vs diesel vs hybrid vs electric: cost calculator
Total cost of ownership with your mileage, years and today’s energy prices. Shows when a pricier car pays back.
National and provincial averages computed from the prices every Spanish filling station reports to the Ministry. Updated daily, together with the electricity price for charging an EV.
| Fuel | Average | Median | Cheapest | Stations |
|---|---|---|---|---|
| Petrol 95 E5 | 1.672 | 1.696 | 1.289 | 10,929 |
| Petrol 98 E5 | 1.852 | 1.865 | 1.379 | 5,505 |
| Diesel (Gasóleo A) | 1.867 | 1.894 | 1.381 | 11,271 |
| Premium diesel | 1.958 | 1.994 | 1.575 | 5,919 |
| LPG (autogas) | 1.125 | 1.159 | 0.799 | 1,000 |
Source: MITECO — Geoportal de gasolineras. €/L.
Pre-tax PVPC (2.0TD), €/kWh. Bars show each hour; the four cheapest are highlighted. Source: Red Eléctrica (REE) — REData, PVPC (2026-11-09).
Use these prices in the calculators: trip cost · EV charging cost · EV vs gas
| Province | Petrol 95 avg. | 95 cheapest | Diesel avg. | Diesel cheapest |
|---|---|---|---|---|
| Albacete | 1.686 | 1.389 | 1.875 | 1.499 |
| Alicante | 1.700 | 1.469 | 1.865 | 1.599 |
| Almería | 1.670 | 1.489 | 1.866 | 1.679 |
| Araba/Álava | 1.707 | 1.499 | 1.903 | 1.716 |
| Asturias | 1.735 | 1.499 | 1.927 | 1.759 |
| Ávila | 1.711 | 1.488 | 1.911 | 1.755 |
| Badajoz | 1.690 | 1.480 | 1.891 | 1.680 |
| Balears (Illes) | 1.767 | 1.559 | 1.972 | 1.759 |
| Barcelona | 1.645 | 1.289 | 1.845 | 1.589 |
| Bizkaia | 1.677 | 1.439 | 1.891 | 1.669 |
| Burgos | 1.689 | 1.399 | 1.884 | 1.689 |
| Cáceres | 1.694 | 1.439 | 1.920 | 1.669 |
| Cádiz | 1.663 | 1.499 | 1.866 | 1.688 |
| Cantabria | 1.702 | 1.499 | 1.895 | 1.699 |
| Castellón / Castelló | 1.680 | 1.347 | 1.849 | 1.639 |
| Ceuta | 1.584 | 1.554 | 1.742 | 1.724 |
| Ciudad Real | 1.658 | 1.405 | 1.860 | 1.675 |
| Córdoba | 1.668 | 1.489 | 1.889 | 1.669 |
| Coruña (A) | 1.676 | 1.469 | 1.889 | 1.659 |
| Cuenca | 1.697 | 1.389 | 1.870 | 1.489 |
| Gipuzkoa | 1.703 | 1.439 | 1.906 | 1.599 |
| Girona | 1.673 | 1.356 | 1.858 | 1.650 |
| Granada | 1.659 | 1.449 | 1.856 | 1.649 |
| Guadalajara | 1.682 | 1.459 | 1.895 | 1.729 |
| Huelva | 1.726 | 1.485 | 1.911 | 1.685 |
| Huesca | 1.658 | 1.358 | 1.866 | 1.652 |
| Jaén | 1.689 | 1.469 | 1.888 | 1.720 |
| León | 1.688 | 1.499 | 1.901 | 1.679 |
| Lleida | 1.606 | 1.354 | 1.826 | 1.648 |
| Lugo | 1.699 | 1.529 | 1.927 | 1.699 |
| Madrid | 1.686 | 1.439 | 1.884 | 1.679 |
| Málaga | 1.717 | 1.479 | 1.914 | 1.649 |
| Melilla | 1.614 | 1.614 | 1.683 | 1.675 |
| Murcia | 1.658 | 1.370 | 1.844 | 1.640 |
| Navarra | 1.646 | 1.345 | 1.840 | 1.639 |
| Ourense | 1.670 | 1.499 | 1.905 | 1.697 |
| Palencia | 1.675 | 1.499 | 1.886 | 1.699 |
| Palmas (Las) | 1.510 | 1.345 | 1.673 | 1.527 |
| Pontevedra | 1.668 | 1.498 | 1.885 | 1.696 |
| Rioja (La) | 1.660 | 1.429 | 1.870 | 1.690 |
| Salamanca | 1.691 | 1.519 | 1.917 | 1.725 |
| Santa Cruz De Tenerife | 1.579 | 1.379 | 1.745 | 1.569 |
| Segovia | 1.673 | 1.499 | 1.873 | 1.739 |
| Sevilla | 1.687 | 1.419 | 1.873 | 1.665 |
| Soria | 1.656 | 1.499 | 1.849 | 1.719 |
| Tarragona | 1.631 | 1.349 | 1.842 | 1.639 |
| Teruel | 1.657 | 1.350 | 1.880 | 1.381 |
| Toledo | 1.685 | 1.469 | 1.897 | 1.689 |
| Valencia / València | 1.669 | 1.434 | 1.829 | 1.609 |
| Valladolid | 1.664 | 1.424 | 1.860 | 1.654 |
| Zamora | 1.672 | 1.400 | 1.870 | 1.670 |
| Zaragoza | 1.659 | 1.359 | 1.856 | 1.655 |
We download the official list of prices for every road filling station and compute the average, median and minimum for each fuel, nationally and per province. Stations that do not publish a price for a fuel are excluded. Averages are not weighted by sales volume.
Total cost of ownership with your mileage, years and today’s energy prices. Shows when a pricier car pays back.
Cost of a charge, per 100 km and per month, at home or at public chargers, including charging losses.
What a trip costs in fuel or electricity, split between passengers, with tolls. L/100 km or mpg.
Speed in every gear, rpm at cruising speed, rpm drop on upshift and speedometer change with another tyre size.